- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CASA APARELLADA SANT | Terraced House | Sant Esteve de Palautordera | 4 | 203 | 9 | €590,000 | |
| FANTÀSTICA MASIA EN VENDA STA. MARIA PALAUTORDERA | Countryside property | Santa Maria de Palautordera | 6 | 365 | 6 | €595,000 | |
| LOCAL CARRER NOU | Commercial property | Sant Esteve de Palautordera | 95 | 8 | €190,000 | ||
| PARCEL·LA A CAN PAGÀ | Plot | Santa Maria de Palautordera | 6 | €95,000 | |||
| MAS0008 | Country House | Santa Maria de Palautordera | 6 | 365 | 68 | €595,000 | |
| CHA0026 | Villa | Sant Esteve de Palautordera | 5 | 194 | 60 | €450,000 | |
| REFUGIS DEL MONTSENY | Villa | Sant Pere de Vilamajor | 5 | 194 | 53 | €450,000 | |
| CHA0028 | Villa | Sant Esteve de Palautordera | 4 | 184 | 22 | €630,000 | |
| CHA0029 | Villa | Santa Maria de Palautordera | 5 | 250 | 33 | €630,000 |
Showing 1 to 9 of 9